Brand Name: | Furious Motor |
Model Number: | 3548 |
MOQ: | 10 |
Price: | $19 |
Packaging Details: | Carton with protection (EPE) |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Introduction
3548 motor is the perfect choice for high-speed, lightweight applications like drones, quadcopters, and VTOL drone, racing drones, and DIY projects. With 0.2mm laminations, manual winding wire with coating, and N42SH permanent magnets, this motor delivers superior performance for racing drone, FPV and multi rotor drone.
Tech Specs
Model | 3548 |
Type | Brushless DC motor |
KV | 700 |
Suggested ESC | 4 S ~ 8 S |
Max. Torque | 0.5 N·m |
Li-Po | 4 S ~ 10 S |
Max. Voltage | 30 V |
Max. Current | 25 A |
Max. Power | 640 W |
Motor Dimension | 35 mm * 48 mm |
Max. Thrust | 3200 g |
Weight | 137 g |
Application | FPV, racing drone |
Details
3548 Lightweight BLDC Motor For Racing Donr DIY Drone Quadcopter
Brand Name: | Furious Motor |
Model Number: | 3548 |
MOQ: | 10 |
Price: | $19 |
Packaging Details: | Carton with protection (EPE) |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Introduction
3548 motor is the perfect choice for high-speed, lightweight applications like drones, quadcopters, and VTOL drone, racing drones, and DIY projects. With 0.2mm laminations, manual winding wire with coating, and N42SH permanent magnets, this motor delivers superior performance for racing drone, FPV and multi rotor drone.
Tech Specs
Model | 3548 |
Type | Brushless DC motor |
KV | 700 |
Suggested ESC | 4 S ~ 8 S |
Max. Torque | 0.5 N·m |
Li-Po | 4 S ~ 10 S |
Max. Voltage | 30 V |
Max. Current | 25 A |
Max. Power | 640 W |
Motor Dimension | 35 mm * 48 mm |
Max. Thrust | 3200 g |
Weight | 137 g |
Application | FPV, racing drone |
Details
3548 Lightweight BLDC Motor For Racing Donr DIY Drone Quadcopter